<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SORIS &#187; Offer of Services</title>
	<atom:link href="http://www.soris.org/category/offer-of-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soris.org</link>
	<description>The Chemical Network</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maximising the value of your Intellectual property</title>
		<link>http://www.soris.org/research/maximising-the-value-of-your-intellectual-property/</link>
		<comments>http://www.soris.org/research/maximising-the-value-of-your-intellectual-property/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:58:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Offer of Services]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=182</guid>
		<description><![CDATA[<p>A recent Materials KTN presentation offered a method for identifying and recording &#8220;intellectual capital&#8221; (i.e. more than patents and trademarks and including intangible items).
A case study showed how composites technology plus telemetry from F1 motor racing had  combined in a lucrative opportunity supplying lockable manhole covers for the London Olympics.</p>
<p>Contact details available from SORIS. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Materials KTN presentation offered a method for identifying and recording &#8220;intellectual capital&#8221; (i.e. more than patents and trademarks and including intangible items).<br />
A case study showed how composites technology plus telemetry from F1 motor racing had  combined in a lucrative opportunity supplying lockable manhole covers for the London Olympics.</p>
<p>Contact details available from SORIS. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/maximising-the-value-of-your-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COSHH Risk Assessments</title>
		<link>http://www.soris.org/regulatory/coshh-risk-assessments/</link>
		<comments>http://www.soris.org/regulatory/coshh-risk-assessments/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:38:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Offer of Services]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=179</guid>
		<description><![CDATA[<p> COSHH365 is a software and Internet wizard to help companies with COSHH risk assessments.  It is not a substitute for the judgement of a health &#038; safety manager, but seems to offer a considerable lifting of the administrative burdens of that post.  It also prepares consistent and visually arresting documents.  Notably [...]]]></description>
			<content:encoded><![CDATA[<p> COSHH365 is a software and Internet wizard to help companies with COSHH risk assessments.  It is not a substitute for the judgement of a health &#038; safety manager, but seems to offer a considerable lifting of the administrative burdens of that post.  It also prepares consistent and visually arresting documents.  Notably it works with CHIP and CLP.</p>
<p>Contact SORIS for further information/introductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/coshh-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Finance</title>
		<link>http://www.soris.org/offer-of-services/investment-finance/</link>
		<comments>http://www.soris.org/offer-of-services/investment-finance/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:50:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Offer of Services]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=146</guid>
		<description><![CDATA[<p>At Informex, SORIS met a Philadelphia based private equity company, looking for investment opportunities.  They claim to differ from usual PE companies; have a much longer time horizon; have particular empathy with, and understanding of, the chemical industry; work with current owners instead of replacing them; and would welcome opportunities in UK.</p>
<p>If this could [...]]]></description>
			<content:encoded><![CDATA[<p>At Informex, SORIS met a Philadelphia based private equity company, looking for investment opportunities.  They claim to differ from usual PE companies; have a much longer time horizon; have particular empathy with, and understanding of, the chemical industry; work with current owners instead of replacing them; and would welcome opportunities in UK.</p>
<p>If this could be of interest please contact SORIS for an introduction</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/offer-of-services/investment-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4595 Investment Funds</title>
		<link>http://www.soris.org/offer-of-services/4595-investment-funds/</link>
		<comments>http://www.soris.org/offer-of-services/4595-investment-funds/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:37:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Offer of Services]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=102</guid>
		<description><![CDATA[<p>A $1 bn Russian fund seeks investment projects in nanotechnology (a fairly loose definition).   Preferences are specified for  activities of interest (and are available on request from SORIS).</p>
]]></description>
			<content:encoded><![CDATA[<p>A $1 bn Russian fund seeks investment projects in nanotechnology (a fairly loose definition).   Preferences are specified for  activities of interest (and are available on request from SORIS).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/offer-of-services/4595-investment-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
