<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SORIS &#187; Regulatory</title>
	<atom:link href="http://www.soris.org/category/regulatory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soris.org</link>
	<description>The Chemical Network</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EC Review of REACH</title>
		<link>http://www.soris.org/regulatory/ec-review-of-reach/</link>
		<comments>http://www.soris.org/regulatory/ec-review-of-reach/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:15:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=421</guid>
		<description><![CDATA[<p>The European Commission is carrying out its own review of the REACH Regulations. and their impact on innovation.</p>
<p>Contributed comments are invited [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission is carrying out its own review of the REACH Regulations. and their impact on innovation.</p>
<p>Contributed comments are invited at  www.cses.co.uk/reach_innovation_survey/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/ec-review-of-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACHReady 2013 SIEF survey</title>
		<link>http://www.soris.org/regulatory/reachready-2013-sief-survey/</link>
		<comments>http://www.soris.org/regulatory/reachready-2013-sief-survey/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:36:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=418</guid>
		<description><![CDATA[<p>Experience  from 2010 registrants showed that you cannot start preparing for a registration  deadline early enough and 2013 is no exception. However, the only public  mechanism for assessing the collective progress being made towards the next  deadline is when a Lead Registrant has been nominated and when a substance has  been [...]]]></description>
			<content:encoded><![CDATA[<p>Experience  from 2010 registrants showed that you cannot start preparing for a registration  deadline early enough and 2013 is no exception. However, the only public  mechanism for assessing the collective progress being made towards the next  deadline is when a Lead Registrant has been nominated and when a substance has  been successfully registered. As there are quite a few other key stages on the  path to a successful registration, REACHReady is keen to find out what the  spread of activity looks like in SIEFs where the deadline for the earliest  registration is 30 May 2013.</p>
<p><img src="http://news1.reachready.co.uk/Templates/ReachReady_V5/ReachReady/images/pixel.gif" border="0" alt="" width="1" height="5" /><br />
REACHReady would like anyone who is involved in a SIEF working towards a 2013 registration  deadline to complete a short questionnaire. REACHReady will analyse the  responses and report on the results early in 2012. The survey will close in mid  December.</p>
<p>REACHReady will use the results of the survey to assess progress being  made, to find out if the same sticking points that were identified in the 2009  and 2010 SIEF surveys have materialised again and to see what more REACHReady  can do to help.</p>
<p>Find the survey at   <a href="https://www.surveymonkey.com/s/XZ6ZGBT">https://www.surveymonkey.com/s/XZ6ZGBT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/reachready-2013-sief-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHA Report on REACH and CLP</title>
		<link>http://www.soris.org/regulatory/echa-report-on-reach-and-clp/</link>
		<comments>http://www.soris.org/regulatory/echa-report-on-reach-and-clp/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:02:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=412</guid>
		<description><![CDATA[<p>In June 2011 ECHA published its report on the operation of REACH and CLP.  It contains a number of lessons and recommendations, notably that:</p>
<p>severe non-compliance should be punished, 58% of companies identified themselves as SMEs (in a 2010 study),  incomplete and incorrect dossiers are very common, unnecessary animal testing is not being commissioned, SIEFs are not [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2011 ECHA published its report on the operation of REACH and CLP.  It contains a number of lessons and recommendations, notably that:</p>
<p>severe non-compliance should be punished, 58% of companies identified themselves as SMEs (in a 2010 study),  incomplete and incorrect dossiers are very common, unnecessary animal testing is not being commissioned, SIEFs are not working properly so some companies are (wrongly) submitting independent dossiers, different companies decide upon different CLP classifications for the same molecule.</p>
<p>The original report can be found at http://echa.europa.eu/doc/117reports/operation_reach_clp_2011_en.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/echa-report-on-reach-and-clp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4625  Engineering and Regulatory Help</title>
		<link>http://www.soris.org/consultancy/4625-engineering-and-regulatory-help/</link>
		<comments>http://www.soris.org/consultancy/4625-engineering-and-regulatory-help/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:08:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=405</guid>
		<description><![CDATA[<p>A new speciality chemical company (run by an individual well-known and respected in the sector) produces small drug mimics which carry chemical labels to the site of action.  The company has a manufacturing process -practical but not perfect &#8211; and seeks professional chemical engineering advice in order to obtain [...]]]></description>
			<content:encoded><![CDATA[<p>A new speciality chemical company (run by an individual well-known and respected in the sector) produces small drug mimics which carry chemical labels to the site of action.  The company has a manufacturing process -practical but not perfect &#8211; and seeks professional chemical engineering advice in order to obtain FDA approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/consultancy/4625-engineering-and-regulatory-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACH Delivery</title>
		<link>http://www.soris.org/regulatory/reach-delivery/</link>
		<comments>http://www.soris.org/regulatory/reach-delivery/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:12:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=397</guid>
		<description><![CDATA[<p>In future Safety Data Sheets must be &#8220;provided&#8221; &#8211; not merely &#8220;made available&#8221;.  A UK company offers a service to make MSDS available to your customers.  Under certain conditions there is a free service for low volume MSDS.  Fuller details [...]]]></description>
			<content:encoded><![CDATA[<p>In future Safety Data Sheets must be &#8220;provided&#8221; &#8211; not merely &#8220;made available&#8221;.  A UK company offers a service to make MSDS available to your customers.  Under certain conditions there is a free service for low volume MSDS.  Fuller details at www.reachdelivery.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/reach-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Care Toolkit for SMEs</title>
		<link>http://www.soris.org/regulatory/responsible-care-toolkit-for-smes/</link>
		<comments>http://www.soris.org/regulatory/responsible-care-toolkit-for-smes/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:10:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=391</guid>
		<description><![CDATA[<p>CEFIC has made its Responsible Care Toolkit for SMEs available on its website at www.cefic.org/RC-Tools-SMEs  Elements include integrate SHE management, security, occupational health and safety, plant and process safety, transport and logistics, environment, energy efficiency, chemicals regulation and [...]]]></description>
			<content:encoded><![CDATA[<p>CEFIC has made its Responsible Care Toolkit for SMEs available on its website at www.cefic.org/RC-Tools-SMEs  Elements include integrate SHE management, security, occupational health and safety, plant and process safety, transport and logistics, environment, energy efficiency, chemicals regulation and product stewardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/responsible-care-toolkit-for-smes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECHA to publish names of registrants</title>
		<link>http://www.soris.org/regulatory/echa-to-publish-names-of-registrants/</link>
		<comments>http://www.soris.org/regulatory/echa-to-publish-names-of-registrants/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:53:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=358</guid>
		<description><![CDATA[<p>ECHA has announced it will publish more information from registration dossiers.  Following a legal interpretation by the European Commission Services and advice  from its Management Board, ECHA will disseminate certain information that is  contained in the safety data sheet &#8211; which includes the name of the  registrant and the registration number.</p>
<p>Registrants of [...]]]></description>
			<content:encoded><![CDATA[<p>ECHA has announced it will publish more information from registration dossiers.  Following a legal interpretation by the European Commission Services and advice  from its Management Board, ECHA will disseminate certain information that is  contained in the safety data sheet &#8211; which includes the <strong>name</strong> of the  registrant and the <strong>registration number</strong>.</p>
<p>Registrants of hazardous  substances can claim confidentiality to protect their commercial interests,  provided they give a <strong>valid justification</strong> and pay the corresponding <strong><a href="http://news1.reachready.co.uk/LE35.aspx?MTA3NDo2Mzo1NTY=!*!91">fee</a></strong>.  To do so, they will need to update their IUCLID registration dossier and submit  it to ECHA through REACH-IT; ECHA will then assess the confidentiality claim.  Note that for non-hazardous substances the names of registrants will only be  published on a voluntary basis.</p>
<p>More detailed information from ECHA on  this extension to the dissemination process, the timing involved and on how to  claim confidentiality is not yet available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/echa-to-publish-names-of-registrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS YOUR COMPANY AFFECTED BY ECHA’S REACH GUIDANCE ON INTERMEDIATES?</title>
		<link>http://www.soris.org/regulatory/is-your-company-affected-by-echa%e2%80%99s-reach-guidance-on-intermediates/</link>
		<comments>http://www.soris.org/regulatory/is-your-company-affected-by-echa%e2%80%99s-reach-guidance-on-intermediates/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:22:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=354</guid>
		<description><![CDATA[<p>CIA is trying  to establish how many  companies manufacture or use substances registered  (or to be registered) as intermediates and whether the changes introduced by the  ECHA guidance of December 2010 are affecting them. It is conducting a short survey (at https://www.surveymonkey.com/s/W9MXFG9).  For further information about the changes please contact Silvia [...]]]></description>
			<content:encoded><![CDATA[<p>CIA is trying  to establish how many  companies manufacture or use substances registered  (or to be registered) as intermediates and whether the changes introduced by the  ECHA guidance of December 2010 are affecting them. It is conducting a short survey (at <a href="https://www.surveymonkey.com/s/W9MXFG9">https://www.surveymonkey.com/s/W9MXFG9</a>).  For further information about the changes please contact Silvia at <a href="mailto:SegnaS@cia.org.uk">SegnaS@cia.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/is-your-company-affected-by-echa%e2%80%99s-reach-guidance-on-intermediates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Grant for R&amp;D</title>
		<link>http://www.soris.org/regulatory/new-grant-for-rd/</link>
		<comments>http://www.soris.org/regulatory/new-grant-for-rd/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:23:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=351</guid>
		<description><![CDATA[<p>The Technology Strategy Board recently launched a  new Grant for Research and Development programme designed specifically for  individual small to medium enterprises. </p>
<p>Three types of grant are available &#8211; for proof  of market projects, proof of concept and development of prototype. Depending on  the type of grant, funding levels range from £25,000 [...]]]></description>
			<content:encoded><![CDATA[<p><span>The Technology Strategy Board recently launched a  new Grant for Research and Development programme designed specifically for  individual small to medium enterprises. </span></p>
<p><span>Three types of grant are available &#8211; for proof  of market projects, proof of concept and development of prototype. Depending on  the type of grant, funding levels range from £25,000 to £250,000.</span></p>
<p><span>The Technology Strategy Board&#8217;s Grant for  R&amp;D scheme is a successor to the programme which was previously available  from many of the Regional Development Agencies.</span></p>
<p><span>However Grant for R&amp;D is not simply a continuation of the RDA schemes; some  of the arrangements and criteria are different. Businesses wishing to apply will  need to study the guidance for applicants carefully and note that applications  will have to be tailored specifically to the new scheme.</span></p>
<p><span>Grant for R&amp;D is open now; for full  information including eligibility and how to apply, please see </span><a href="http://engage.innovateuk.org/technologystrategyboardlz//lz.aspx?p1=059081S234&amp;CC=&amp;w=452&amp;cID=0&amp;cValue=1"><span>http://www.innovateuk.org/deliveringinnovation/grant-for-research-and-development.ashx</span></a></p>
<p><span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/new-grant-for-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China market access consultation</title>
		<link>http://www.soris.org/regulatory/china-market-access-consultation/</link>
		<comments>http://www.soris.org/regulatory/china-market-access-consultation/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:16:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=343</guid>
		<description><![CDATA[<p>An opportunity to provide input into high level UK-China  trade policy discussions.</p>
<p>UK Trade &#38; Investment in collaboration with HM Treasury,  China-Britain Business Council (CBBC), CBI and other organisations, is running a  market access business consultation in preparation for the Joint Economic Trade  Commission (JETC) and Economic and Financial Dialogue (EFD) in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>An opportunity to provide input into high level UK-China  trade policy discussions.</p>
<p>UK Trade &amp; Investment in collaboration with HM Treasury,  China-Britain Business Council (CBBC), CBI and other organisations, is running a  market access business consultation in preparation for the Joint Economic Trade  Commission (JETC) and Economic and Financial Dialogue (EFD) in 2011 (NB. no specific dates have been agreed as yet).</p>
<p>You are invited to submit any concerns you have on market  access issues with China, both new and ongoing.  Further information and background can be found in the <a href="http://www.cbbc.org/emails/cbbc_notice/2011_04-05_invitation_letter_to_businesses" target="_blank">official invitation</a> (<a href="http://www.cbbc.org/emails/cbbc_notice/2011_04-05_invitation_letter_to_businesses">www.cbbc.org/emails/cbbc_notice/2011_04-05_invitation_letter_to_businesses</a>)  for the business consultation and a <a href="http://www.cbbc.org/emails/cbbc_notice/2011_04-05_background_paper_for_businesses" target="_blank">background paper</a> (<a href="http://www.cbbc.org/emails/cbbc_notice/2011_04-05_background_paper_for_businesses">www.cbbc.org/emails/cbbc_notice/2011_04-05_background_paper_for_businesses</a>)  from UKTI. If you wish to provide input,  please  submit your response to <a href="mailto:china.event@ukti.gsi.gov.uk?subject=China%20market%20access%20business%20consultation%20questionnaire" target="_blank">china.event@ukti.gsi.gov.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/china-market-access-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

