<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SORIS &#187; Research</title>
	<atom:link href="http://www.soris.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soris.org</link>
	<description>The Chemical Network</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sustainable Manufacturing for the Process Industry</title>
		<link>http://www.soris.org/research/sustainable-manufacturing-for-the-process-industry/</link>
		<comments>http://www.soris.org/research/sustainable-manufacturing-for-the-process-industry/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:02:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=454</guid>
		<description><![CDATA[<p>The Chemistry Innovation KTN supports the TSB funding call &#8220;Sustainable Manufacturing for Process Industry&#8221; .  The competition for feasibility and collaborative R&#38;D funding opens on 27 February.  Enquiries to be made to  Technology Strategy Board (competitions@innovateuk.org) or to CIKTN (janet.sanger@ciktn.co.uk) for advice on the call.  There will be a parntering event in London during week commencing 27 [...]]]></description>
			<content:encoded><![CDATA[<p>The Chemistry Innovation KTN supports the TSB funding call &#8220;Sustainable Manufacturing for Process Industry&#8221; .  The competition for feasibility and collaborative R&amp;D funding opens on 27 February.  Enquiries to be made to  Technology Strategy Board (competitions@innovateuk.org) or to CIKTN (janet.sanger@ciktn.co.uk) for advice on the call.  There will be a parntering event in London during week commencing 27 February and a TSB briefing day on the call on 8 March in Manchester.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/sustainable-manufacturing-for-the-process-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4630 Indicators for TV Science Programme</title>
		<link>http://www.soris.org/research/4630-indicators-for-tv-science-programme/</link>
		<comments>http://www.soris.org/research/4630-indicators-for-tv-science-programme/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:04:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=447</guid>
		<description><![CDATA[<p>A TV producer seeks an indicator to be incorporated into paint so that it will respond to carbon dioxide and become colourless.  [Thymolphthalein has been tested - but reacts too quickly with carbon dioxide]  Please respond to SORIS, within the week, to be connected to [...]]]></description>
			<content:encoded><![CDATA[<p>A TV producer seeks an indicator to be incorporated into paint so that it will respond to carbon dioxide and become colourless.  [Thymolphthalein has been tested - but reacts too quickly with carbon dioxide]  Please respond to SORIS, within the week, to be connected to the producers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/4630-indicators-for-tv-science-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4621 Electrochemical Technology</title>
		<link>http://www.soris.org/research/4621-electrochemical-technology/</link>
		<comments>http://www.soris.org/research/4621-electrochemical-technology/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:54:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contract processing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=388</guid>
		<description><![CDATA[<p>A reputable enquirer wishes to  invest in  new  Electrochemical Technology. They would like to collaborate with a UK  company who could offer scale up which might [...]]]></description>
			<content:encoded><![CDATA[<p>A reputable enquirer wishes to  invest in  new  Electrochemical Technology. They would like to collaborate with a UK  company who could offer scale up which might need investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/4621-electrochemical-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensors Technology Innovation Centre</title>
		<link>http://www.soris.org/research/sensors-technology-innovation-centre/</link>
		<comments>http://www.soris.org/research/sensors-technology-innovation-centre/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:06:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=367</guid>
		<description><![CDATA[<p> </p>
<p>The Technology Strategy Board plans to launch at least three new Technology  Innovation Centres (TICs). There are ten candidate areas, of which  Sensor Systems is one. The successful TICs will attract  significant investment over the next five years.</p>
<p>A workshop on 15 July will try to find, from potential users and key stakeholders [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana;"> </span></p>
<p><span style="font-family: Verdana;">The Technology Strategy Board plans to launch at least three new Technology  Innovation Centres (TICs). There are ten candidate areas, of which  <strong>Sensor Systems</strong> is one. The successful TICs will attract  significant investment over the next five years.</p>
<p>A workshop on 15 July will try to find, from potential users and key stakeholders what opportunities a  Sensor Systems TIC could unlock for the UK, and the level of business commitment  and support for a TIC in this area.</span></p>
<p><span style="font-family: Verdana;"> </span></p>
<p><span style="font-family: Verdana;">Please register your interest in attending the workshop by completing an <a title="online questionnaire" href="http://cl.exct.net/?ju=fe261771766d0c7f7d1172&amp;ls=fdf81d717761067f74167872&amp;m=ff051772746606&amp;l=fe7015767364057d7515&amp;s=fdf815797d66017873147076&amp;jb=ffcf14&amp;t=">online  questionnaire</a> (at <a href="http://www.surveymonkey.com/s/8HXQVD9">http://www.surveymonkey.com/s/8HXQVD9</a>) by 6th July. ESP KTN will tell you if you have been allocated a  place by 8th July. Given the limited number of places, a  balance of organisations and sectors is sought.</span></p>
<p><span style="font-family: Verdana;"><span style="font-family: Verdana;">If you cannot attend the workshop, but would still like to  contribute, please complete the <a title="questionnaire online" href="http://cl.exct.net/?ju=fe251771766d0c7f7d1173&amp;ls=fdf81d717761067f74167872&amp;m=ff051772746606&amp;l=fe7015767364057d7515&amp;s=fdf815797d66017873147076&amp;jb=ffcf14&amp;t=">questionnaire  online</a>.</p>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/sensors-technology-innovation-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can we make molecules in DAYS not YEARS?</title>
		<link>http://www.soris.org/research/how-can-we-make-molecules-in-days-not-years/</link>
		<comments>http://www.soris.org/research/how-can-we-make-molecules-in-days-not-years/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:04:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=363</guid>
		<description><![CDATA[<p>Dial-a-Molecule is a Grand Challenge network funded by EPSRC to promote research aimed at step  change in the ability to deliver molecules quickly and efficiently.  More information can be found  at www.dial-a-molecule.org .</p>
<p>Until  now the network has organised a series of meetings that developed the initial  ideas of Dial-a-Molecule into focus areas. They [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Dial-a-Molecule</strong> is a Grand Challenge network funded by EPSRC to promote research aimed at step  change in the ability to deliver molecules quickly and efficiently.  More information can be found  at <a href="http://www.dial-a-molecule.org/">www.dial-a-molecule.org</a> .</p>
<p>Until  now the network has organised a series of meetings that developed the initial  ideas of <strong>Dial-a-Molecule</strong> into focus areas. They cover topics spanning  from the use of technology (both hardware and software), the development of new  reactions and methods (such as one-pot synthesis), and driving chemical  transformation up to the creation of catalytic systems capable of processing  multiple synthetic operations.</p>
<p>A &#8220;<strong>Focusing our efforts&#8221;</strong> advisory group  lead  by Chemistry Innovation,  is a place for industrialists to meet and guide the development of  <strong>Dial-a-Molecule</strong> in order to maximise commercial return. It  also facilitates  crucial two-way flow of information between academia and  industry.</p>
<p>Now, <strong>Dial-a-Molecule</strong> is organising  meetings to  develop community-inspired  collaborations. Dates are:</p>
<p>7-8 July  2011 at AstraZeneca,  Alderley Park, Cheshire, <strong>on</strong> Selectivity,  Sustainability, Predictability: Multi-Disciplinary Issues for 21st Century  Catalysis</p>
<p><strong>and</strong> 28-29  July 2011 at University  of Southampton, <strong>on</strong> The  Smart Laboratory: Towards a national ELN</p>
<p>For  more information on the Dial-a-Molecule Grand Challenge please consult the website at <a href="http://www.dial-a-molecule.org/">www.dial-a-molecule.org</a> or contact the network coordinator at <a href="mailto:dialamol@soton.ac.uk">dialamol@soton.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/how-can-we-make-molecules-in-days-not-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARK Awards</title>
		<link>http://www.soris.org/research/spark-awards/</link>
		<comments>http://www.soris.org/research/spark-awards/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:04:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=181</guid>
		<description><![CDATA[<p>Strategic Projects to Access Research and Knowledge</p>
<p>The Materials KTN, in collaboration with the University of Glasgow, are pleased to announce the launch of SPARK Awards in Nanotechnology.</p>
<p>https://ktn.innovateuk.org/web/materialsktn/spark-awards</p>
<p>SPARK Award projects, funded by the University of Glasgow, have been launched in collaboration with the Materials KTN to support the UK Nanotechnology Community by giving UK based companies help [...]]]></description>
			<content:encoded><![CDATA[<p>Strategic Projects to Access Research and Knowledge</p>
<p>The Materials KTN, in collaboration with the University of Glasgow, are pleased to announce the launch of SPARK Awards in Nanotechnology.</p>
<p>https://ktn.innovateuk.org/web/materialsktn/spark-awards</p>
<p>SPARK Award projects, funded by the University of Glasgow, have been launched in collaboration with the Materials KTN to support the UK Nanotechnology Community by giving UK based companies help to improve their industrial performance through the increased use of technology for product and process innovation.</p>
<p>Individual Awards of up to £5000 are available for UK based companies to fund problem solving, proof-of-concept technology demonstration and other development activities in the field of nanotechnology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/spark-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximising the value of your Intellectual property</title>
		<link>http://www.soris.org/research/maximising-the-value-of-your-intellectual-property/</link>
		<comments>http://www.soris.org/research/maximising-the-value-of-your-intellectual-property/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 10:58:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Offer of Services]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=182</guid>
		<description><![CDATA[<p>A recent Materials KTN presentation offered a method for identifying and recording &#8220;intellectual capital&#8221; (i.e. more than patents and trademarks and including intangible items).
A case study showed how composites technology plus telemetry from F1 motor racing had  combined in a lucrative opportunity supplying lockable manhole covers for the London Olympics.</p>
<p>Contact details available from [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Materials KTN presentation offered a method for identifying and recording &#8220;intellectual capital&#8221; (i.e. more than patents and trademarks and including intangible items).<br />
A case study showed how composites technology plus telemetry from F1 motor racing had  combined in a lucrative opportunity supplying lockable manhole covers for the London Olympics.</p>
<p>Contact details available from SORIS. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/maximising-the-value-of-your-intellectual-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4606 Solvent Separation</title>
		<link>http://www.soris.org/research/4606-solvent-separation/</link>
		<comments>http://www.soris.org/research/4606-solvent-separation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Contract processing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=175</guid>
		<description><![CDATA[<p>A company contemplating solvent separation and recovery project seeks SME partner (ideally in the North West) to help develop [...]]]></description>
			<content:encoded><![CDATA[<p>A company contemplating solvent separation and recovery project seeks SME partner (ideally in the North West) to help develop a process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/4606-solvent-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4605 Catalysts</title>
		<link>http://www.soris.org/research/4605-catalysts/</link>
		<comments>http://www.soris.org/research/4605-catalysts/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:23:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=173</guid>
		<description><![CDATA[<p>Presenter at TSB Collaboration Nation event makes improved battery electrodes, using waste titanium from aerospace industry. Needs &#8220;help [...]]]></description>
			<content:encoded><![CDATA[<p>Presenter at TSB Collaboration Nation event makes improved battery electrodes, using waste titanium from aerospace industry. Needs &#8220;help with catalysts&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/4605-catalysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4604 Resin Manufacture</title>
		<link>http://www.soris.org/research/4604-resin-manufacture/</link>
		<comments>http://www.soris.org/research/4604-resin-manufacture/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:19:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=171</guid>
		<description><![CDATA[<p>Speaker at TSB Collaboration Nation event uses furan biocomposite to replace GRP.  They want to meet [...]]]></description>
			<content:encoded><![CDATA[<p>Speaker at TSB Collaboration Nation event uses furan biocomposite to replace GRP.  They want to meet resin suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/4604-resin-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

