<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SORIS &#187; Technology Offer</title>
	<atom:link href="http://www.soris.org/category/technology-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soris.org</link>
	<description>The Chemical Network</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Combined dust and VOC scrubber</title>
		<link>http://www.soris.org/technology-offer/combined-dust-and-voc-scrubber/</link>
		<comments>http://www.soris.org/technology-offer/combined-dust-and-voc-scrubber/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=219</guid>
		<description><![CDATA[<p>A German company offers a gas cleaner which simultaneously removes dust and VOCs from a process stream.  Partners are sought to commercialise the technology.</p>
]]></description>
			<content:encoded><![CDATA[<p>A German company offers a gas cleaner which simultaneously removes dust and VOCs from a process stream.  Partners are sought to commercialise the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/combined-dust-and-voc-scrubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint Calculator</title>
		<link>http://www.soris.org/technology-offer/carbon-footprint-calculator/</link>
		<comments>http://www.soris.org/technology-offer/carbon-footprint-calculator/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=194</guid>
		<description><![CDATA[<p>CIKTN and Manchester University have launched a carbon footprint calculator to help companies with product life cycle analysis and determination of greenhouse gas emissions.</p>
<p>A demonstrator is available on a memory stick from CIKTN or the full tool (based on Excel (2003 or later)) is at www.ccalc.org.uk</p>
]]></description>
			<content:encoded><![CDATA[<p>CIKTN and Manchester University have launched a carbon footprint calculator to help companies with product life cycle analysis and determination of greenhouse gas emissions.</p>
<p>A demonstrator is available on a memory stick from CIKTN or the full tool (based on Excel (2003 or later)) is at www.ccalc.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/carbon-footprint-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing your electricity bills</title>
		<link>http://www.soris.org/technology-offer/reducing-your-electricity-bills/</link>
		<comments>http://www.soris.org/technology-offer/reducing-your-electricity-bills/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:11:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=184</guid>
		<description><![CDATA[<p>A recent Materials KTN presentation described technology for reducing impedance and improving current flow in electrical circuits.  It is available in UK, as a product suitable for industrial energy users, and seems to have sound customer testimonials.</p>
<p>Further information available from SORIS.</p>
]]></description>
			<content:encoded><![CDATA[<p>A recent Materials KTN presentation described technology for reducing impedance and improving current flow in electrical circuits.  It is available in UK, as a product suitable for industrial energy users, and seems to have sound customer testimonials.</p>
<p>Further information available from SORIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/reducing-your-electricity-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4601 New Catalyst (Chiral Amines)</title>
		<link>http://www.soris.org/technology-offer/4601-new-catalyst-chiral-amines/</link>
		<comments>http://www.soris.org/technology-offer/4601-new-catalyst-chiral-amines/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:46:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=154</guid>
		<description><![CDATA[<p>UK university offers a new (organic) catalyst for chiral amines.  Catalyst is effective at substantially lower concentrations than existing catalysts.  Scale-up demonstrations currently in hand.  IP is protected (and backed by Yorkshire Forward).  Users, customers (and possibly) partners are sought.</p>
]]></description>
			<content:encoded><![CDATA[<p>UK university offers a new (organic) catalyst for chiral amines.  Catalyst is effective at substantially lower concentrations than existing catalysts.  Scale-up demonstrations currently in hand.  IP is protected (and backed by Yorkshire Forward).  Users, customers (and possibly) partners are sought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/4601-new-catalyst-chiral-amines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4588 Reflectance Anisotropy Spectroscopy</title>
		<link>http://www.soris.org/technology-offer/4588-reflectance-anisotropy-spectroscopy/</link>
		<comments>http://www.soris.org/technology-offer/4588-reflectance-anisotropy-spectroscopy/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:46:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=91</guid>
		<description><![CDATA[<p>&#8220;A solution seeking a problem&#8221;. Four Delta Consulting Ltd is collaborating with Mott Medallist Professor Peter Weightman of the Department of Physics, University of Liverpool in seeking industrial applications for Reflectance Anisotropy Spectroscopy (RAS). This spectroscopic technique can provide an exceptionally sensitive probe of surfaces and for materials on surfaces (see www.liv.ac.uk/~sc35/RAS.htm) . Peter seeks [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A solution seeking a problem&#8221;. Four Delta Consulting Ltd is collaborating with Mott Medallist Professor Peter Weightman of the Department of Physics, University of Liverpool in seeking industrial applications for Reflectance Anisotropy Spectroscopy (RAS). This spectroscopic technique can provide an exceptionally sensitive probe of surfaces and for materials on surfaces (see www.liv.ac.uk/~sc35/RAS.htm) . Peter seeks funding from the University Knowledge Transfer Account to equip a laboratory with a custom-built spectrometer (not yet available commercially) and resident expert operator to provide a service free-of-charge to industry. Expressions of support have been given by Unilever Research and Development, Shell, and Element 6 (an off-shoot of de Beers). Professor Weightman’s initiative will be of interest to any company working with surfaces.<br />
Please respond to kenneth.rabone@fourdelta.co. uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/4588-reflectance-anisotropy-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
