<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SORIS</title>
	<atom:link href="http://www.soris.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soris.org</link>
	<description>The Chemical Network</description>
	<lastBuildDate>Mon, 08 Mar 2010 10:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research for Explosives and Weapons Detection</title>
		<link>http://www.soris.org/announcements/research-for-explosives-and-weapons-detection/</link>
		<comments>http://www.soris.org/announcements/research-for-explosives-and-weapons-detection/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:42:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=142</guid>
		<description><![CDATA[<p>In support of the UK’s Counter Terrorism Strategy (CONTEST), Cross-Government Departments have launched an Open Call for Innovative Research in the field of Explosives and Weapons Detection.  It is open to companies and universities.</p>
<p>More information from SORIS or at</p>
<p>http://www.homeoffice.gov.uk/rds/whatsnew1.html</p>
]]></description>
			<content:encoded><![CDATA[<p>In support of the UK’s Counter Terrorism Strategy (CONTEST), Cross-Government Departments have launched an Open Call for Innovative Research in the field of Explosives and Weapons Detection.  It is open to companies and universities.</p>
<p>More information from SORIS or at</p>
<p>http://www.homeoffice.gov.uk/rds/whatsnew1.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/research-for-explosives-and-weapons-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKTI offer &#8211; Printed Electronics</title>
		<link>http://www.soris.org/announcements/ukti-offer-printed-electronics/</link>
		<comments>http://www.soris.org/announcements/ukti-offer-printed-electronics/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:55:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/announcements/ukti-offer-printed-electronics/</guid>
		<description><![CDATA[<p>UKTI Chemical Sector Group are delighted to announce a FREE OF CHARGE offer to UK registered organisations working in, or looking to work in, the field of printed electronics</p>
<p>Working with IDTechEx, UKTI have purchased a multi-user licence enabling UK registered companies access to the electronic copies of the following IDTechEx reports:</p>
<p>Printed, Organic and Flexible Electronics [...]]]></description>
			<content:encoded><![CDATA[<p>UKTI Chemical Sector Group are delighted to announce a FREE OF CHARGE offer to UK registered organisations working in, or looking to work in, the field of printed electronics</p>
<p>Working with IDTechEx, UKTI have purchased a multi-user licence enabling UK registered companies access to the electronic copies of the following IDTechEx reports:</p>
<p>Printed, Organic and Flexible Electronics Forecasts, Players and Opportunities &#8211; 2010 to 2020 (Normal price US$ 3750 per user)</p>
<p>Printed Electronics &#8211; Customer Sourcebook and Routes to Profit (Normal price US$2795 per user)</p>
<p>A one year subscription to the IDTechEx Printed Electronics Suppliers &#038; Researchers Database (Normal price $5000 per year).</p>
<p>With this offer of access to critical research UKTI hopes to add value to your decision to enter the field of Printed Electronics, or, having already decided to devote resource to entering the industry, assist you to focus on your position in the value chain.</p>
<p>Further details on the reports / database are available with the application form.</p>
<p>This offer is only valid until end March 2010 so for your free of charge access to these 3 resources please complete the application form and return to Tricia Francis on tricia.francis@uktinorthwest.co.uk or by fax to 01925 715159 by FRIDAY 18 MARCH 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/ukti-offer-printed-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4598 Pharmaceutical Ingredient required</title>
		<link>http://www.soris.org/chemical-synthesis/4598-pharmaceutical-ingredient-required/</link>
		<comments>http://www.soris.org/chemical-synthesis/4598-pharmaceutical-ingredient-required/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:49:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chemical Synthesis]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=138</guid>
		<description><![CDATA[<p>The required product is a steroid and has been on the market for 10 years or so, formulated and sold through licencees.</p>
<p>A manufacturing process and set of analytical methodologies are available.</p>
<p>Annual volume available is 4-5 x 30kg</p>
]]></description>
			<content:encoded><![CDATA[<p>The required product is a steroid and has been on the market for 10 years or so, formulated and sold through licencees.</p>
<p>A manufacturing process and set of analytical methodologies are available.</p>
<p>Annual volume available is 4-5 x 30kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/chemical-synthesis/4598-pharmaceutical-ingredient-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Business Practice</title>
		<link>http://www.soris.org/announcements/sustainable-business-practice/</link>
		<comments>http://www.soris.org/announcements/sustainable-business-practice/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 14:20:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=132</guid>
		<description><![CDATA[<p>Cogent is currently consulting with industry on new national occupational standards.  In particular it seeks views  on 3 draft qualifications (which can be found at
www.cogent-ssc.com/education_and_qualifications/susdev3.php) and invites companies to respond to Dawn Hillier [dawn.hillier@cogent-ssc.com]</p>
]]></description>
			<content:encoded><![CDATA[<p>Cogent is currently consulting with industry on new national occupational standards.  In particular it seeks views  on 3 draft qualifications (which can be found at<br />
www.cogent-ssc.com/education_and_qualifications/susdev3.php) and invites companies to respond to Dawn Hillier [dawn.hillier@cogent-ssc.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/sustainable-business-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to UK companies involved in Biosensors and Biosensing</title>
		<link>http://www.soris.org/announcements/guide-to-uk-companies-involved-in-biosensors-and-biosensing/</link>
		<comments>http://www.soris.org/announcements/guide-to-uk-companies-involved-in-biosensors-and-biosensing/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:46:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=130</guid>
		<description><![CDATA[<p>The Sensors and Instrumentation KTN has published a PDF directory of UK companies active in biosensors and biosensing.  In SORIS&#8217; view, much of their enabling technology uses chemical indicators, so SORIS subscribers might find development partners in their ranks.</p>
<p>Sensors KTN is at www.sensorsktn.com.  SORIS can provide you with an email address to request [...]]]></description>
			<content:encoded><![CDATA[<p>The Sensors and Instrumentation KTN has published a PDF directory of UK companies active in biosensors and biosensing.  In SORIS&#8217; view, much of their enabling technology uses chemical indicators, so SORIS subscribers might find development partners in their ranks.</p>
<p>Sensors KTN is at www.sensorsktn.com.  SORIS can provide you with an email address to request a copy of the directory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/guide-to-uk-companies-involved-in-biosensors-and-biosensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4597 Development Partners sought</title>
		<link>http://www.soris.org/research/partners-sought/</link>
		<comments>http://www.soris.org/research/partners-sought/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:33:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=119</guid>
		<description><![CDATA[<p>Technology company (a pharma jv) has developed rapid closed loop cycling on bench top, combining chemistry and biology in the pharmaceutical laboratory.  Scope for fantastic research productivity increases &#8211; but difficulties in pumping extremely small volumes of liquid.
New partners are sought.</p>
]]></description>
			<content:encoded><![CDATA[<p>Technology company (a pharma jv) has developed rapid closed loop cycling on bench top, combining chemistry and biology in the pharmaceutical laboratory.  Scope for fantastic research productivity increases &#8211; but difficulties in pumping extremely small volumes of liquid.<br />
New partners are sought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/partners-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Chemical Plant Liquidation</title>
		<link>http://www.soris.org/announcements/fine-chemical-plant-liquidation/</link>
		<comments>http://www.soris.org/announcements/fine-chemical-plant-liquidation/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:20:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=117</guid>
		<description><![CDATA[<p>Former Eastman Chemical &#8220;Peboc&#8221; Plant
for sale as equipment or can operate in place
Entire plant or individual process units available
www.usedplants.com </p>
]]></description>
			<content:encoded><![CDATA[<p>Former Eastman Chemical &#8220;Peboc&#8221; Plant<br />
for sale as equipment or can operate in place<br />
Entire plant or individual process units available<br />
www.usedplants.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/fine-chemical-plant-liquidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public consultation by EU on financial rules for FP7</title>
		<link>http://www.soris.org/research/public-consultation-by-eu-on-financial-rules-for-fp7/</link>
		<comments>http://www.soris.org/research/public-consultation-by-eu-on-financial-rules-for-fp7/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:38:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=115</guid>
		<description><![CDATA[<p>A public consultation by the EU on the financial rules that are applied to their programmes (including FP7) is open at:</p>
<p>http://ec.europa.eu/budget/consultations/FRconsult2009_en.htm</p>
<p>This is an opportunity to feedback views on the ways that the rules are implemented and how they might be improved.  The consultation closes on 18th December.</p>
<p>National Contact Point Team
Tel: 0870 600 6080
Email: help@fp7uk.co.uk
Web: [...]]]></description>
			<content:encoded><![CDATA[<p>A public consultation by the EU on the financial rules that are applied to their programmes (including FP7) is open at:</p>
<p>http://ec.europa.eu/budget/consultations/FRconsult2009_en.htm</p>
<p>This is an opportunity to feedback views on the ways that the rules are implemented and how they might be improved.  The consultation closes on 18th December.</p>
<p>National Contact Point Team<br />
Tel: 0870 600 6080<br />
Email: help@fp7uk.co.uk<br />
Web: http://www.fp7uk.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/research/public-consultation-by-eu-on-financial-rules-for-fp7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£10,000 to help SMEs access competitive Research, Development and Innovation grants</title>
		<link>http://www.soris.org/announcements/10000-to-help-smes-access-competitive-research-development-and-innovation-grants/</link>
		<comments>http://www.soris.org/announcements/10000-to-help-smes-access-competitive-research-development-and-innovation-grants/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:51:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=109</guid>
		<description><![CDATA[<p>The East of England Development Agency (EEDA) is offering small and medium sized businesses (SMEs)/consortiums up to £10,000 of grant funding to help companies access European and national competitive research grants.</p>
<p>For example, funding is available to assist bids for European Framework Programme Seven and Technology Strategy Board calls. Grants offered will be for 75% of [...]]]></description>
			<content:encoded><![CDATA[<p>The East of England Development Agency (EEDA) is offering small and medium sized businesses (SMEs)/consortiums up to £10,000 of grant funding to help companies access European and national competitive research grants.</p>
<p>For example, funding is available to assist bids for European Framework Programme Seven and Technology Strategy Board calls. Grants offered will be for 75% of application preparation costs up to a maximum of £10,000 </p>
<p>Further information can be found at: www.enterpriseeuropeeast.org.uk/eox/redirect.asp?r=269</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/10000-to-help-smes-access-competitive-research-development-and-innovation-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Medicines Initiative</title>
		<link>http://www.soris.org/announcements/innovative-medicines-initiative/</link>
		<comments>http://www.soris.org/announcements/innovative-medicines-initiative/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:25:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=104</guid>
		<description><![CDATA[<p>A message from FP7UK &#8211; the UK National Contact Point</p>
<p>On 27th November the documentation for the 2nd IMI Call was made available and  the call was officially opened. The material can be accessed through the IMI  website</p>
<p>http://imi.europa.eu/calls-02-stage1_en.html.</p>
<p>Note that the  closing date has not moved  and remains as 08 February 2010, with  the earliest [...]]]></description>
			<content:encoded><![CDATA[<p>A message from FP7UK &#8211; the UK National Contact Point</p>
<p>On 27th November the documentation for the 2nd IMI Call was made available and  the call was officially opened. The material can be accessed through the IMI  website</p>
<p><a href="http://imi.europa.eu/calls-02-stage1_en.html">http://imi.europa.eu/calls-02-stage1_en.html</a>.</p>
<p>Note that the  closing date has not moved  and remains as <strong>08 February 2010</strong>, with  the earliest date for submission of Expressions of Interest being <strong>08 January  2010</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/innovative-medicines-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
