<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SORIS</title>
	<atom:link href="http://www.soris.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soris.org</link>
	<description>The Chemical Network</description>
	<lastBuildDate>Tue, 24 Aug 2010 16:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Carboxy Methyl Polymer</title>
		<link>http://www.soris.org/chemical-supply/carboxy-methyl-polymer/</link>
		<comments>http://www.soris.org/chemical-supply/carboxy-methyl-polymer/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:21:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Chemical Supply]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=238</guid>
		<description><![CDATA[<p>1000 tonnes required for Syria.
UKTI trade lead at www.ukti.gov.uk/uktihome/home/localisation/116520.html</p>
]]></description>
			<content:encoded><![CDATA[<p>1000 tonnes required for Syria.<br />
UKTI trade lead at www.ukti.gov.uk/uktihome/home/localisation/116520.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/chemical-supply/carboxy-methyl-polymer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemicals in Emerging Applications</title>
		<link>http://www.soris.org/announcements/chemicals-in-emerging-applications/</link>
		<comments>http://www.soris.org/announcements/chemicals-in-emerging-applications/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:52:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=234</guid>
		<description><![CDATA[<p>A multi-client study is proposed to determine the opportunities to supply chemicals
and base materials in the emerging market for Printed Electronics devices and components.</p>
<p>The study is likely to answer such questions as:</p>
<p>Which applications are important and have the most growth potential?
Which applications will require what chemicals and materials?
What is the demand for chemicals and base [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-client study is proposed to determine the opportunities to supply chemicals<br />
and base materials in the emerging market for Printed Electronics devices and components.</p>
<p>The study is likely to answer such questions as:</p>
<p>Which applications are important and have the most growth potential?<br />
Which applications will require what chemicals and materials?<br />
What is the demand for chemicals and base materials to 2015 and beyond ?<br />
Who are the key players in the emerging value chain?<br />
What opportunities exist to form partnerships and alliances?</p>
<p>The output would be a written report supported by detailed feedback sessions.  </p>
<p>Any SORIS subscribers wishing to be one of the commissioning clients, and to shape the consultants&#8217; brief,  should contact me in the first instance.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/chemicals-in-emerging-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4609 Sodium Pyrion 40%</title>
		<link>http://www.soris.org/chemical-supply/4609-sodium-pyrion-40/</link>
		<comments>http://www.soris.org/chemical-supply/4609-sodium-pyrion-40/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:39:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chemical Supply]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=232</guid>
		<description><![CDATA[<p>Enquirer seeks 100 &#8211; 150 kg of sodium pyrion (sodium pyrithione fungicide).</p>
]]></description>
			<content:encoded><![CDATA[<p>Enquirer seeks 100 &#8211; 150 kg of sodium pyrion (sodium pyrithione fungicide).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/chemical-supply/4609-sodium-pyrion-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more from Knowledge Transfer Networks</title>
		<link>http://www.soris.org/announcements/get-more-from-knowledge-transfer-networks/</link>
		<comments>http://www.soris.org/announcements/get-more-from-knowledge-transfer-networks/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 16:43:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=230</guid>
		<description><![CDATA[<p>The Technology Strategy Board (TSB) is the quango charged with encouraging industrial science and technology for economic benefit. It operates through 2 dozen or so Knowledge Transfer Networks (KTNs), each specialising in a modern industry or technology and helping companies with aspects of product and market development.</p>
<p>The Chemistry Innovation KTN serves chemical manufacturers (and others) [...]]]></description>
			<content:encoded><![CDATA[<p>The Technology Strategy Board (TSB) is the quango charged with encouraging industrial science and technology for economic benefit. It operates through 2 dozen or so Knowledge Transfer Networks (KTNs), each specialising in a modern industry or technology and helping companies with aspects of product and market development.</p>
<p>The Chemistry Innovation KTN serves chemical manufacturers (and others) &#8211; but most of the other KTNs (materials, electronics, environment, built environment, sensors and instruments, and even creative industries) depend upon high value chemistry to deliver their effects and products.</p>
<p>The KTNs talk to their constituencies through meetings and a massive website _CONNECT (https://ktn.innovateuk.org): all SORIS companies are encouraged to register on the site. Each of the KTNs has multiple Groups and Sub-Groups; SORIS searches these locations for business opportunities and connections for SORIS subscribers, but needs its members&#8217; help to prioritize areas of greatest interest.</p>
<p>SORIS subscribers should email me to identify their &#8220;wish-list&#8221; market areas or to confirm the technologies which underpin their offering.  Non-subscribers looking for new markets should also contact me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/announcements/get-more-from-knowledge-transfer-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4608 Components for active packaging</title>
		<link>http://www.soris.org/chemical-supply/4608-components-for-active-packaging/</link>
		<comments>http://www.soris.org/chemical-supply/4608-components-for-active-packaging/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:51:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chemical Supply]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=228</guid>
		<description><![CDATA[<p>A Chilean company seeks a British Company which can provide raw materials/components(additives) among other things for the production of &#8220;active packaging&#8221;. </p>
<p>Enquiry from IATC (International Agri-Technology Centre
Stoneleigh Park, Stoneleigh, Warwickshire, CV8 2LG
Tel: 024 7632 3960  www.theiatc.org )</p>
]]></description>
			<content:encoded><![CDATA[<p>A Chilean company seeks a British Company which can provide raw materials/components(additives) among other things for the production of &#8220;active packaging&#8221;. </p>
<p>Enquiry from IATC (International Agri-Technology Centre<br />
Stoneleigh Park, Stoneleigh, Warwickshire, CV8 2LG<br />
Tel: 024 7632 3960  www.theiatc.org )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/chemical-supply/4608-components-for-active-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4607 D-Ribose</title>
		<link>http://www.soris.org/chemical-synthesis/d-ribose/</link>
		<comments>http://www.soris.org/chemical-synthesis/d-ribose/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 08:23:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chemical Synthesis]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=222</guid>
		<description><![CDATA[<p>A Nine Sigma request (in USA) for 1000 tonnes of non pharmaceutical D-ribose.  Contact SORIS for slightly more detail.</p>
]]></description>
			<content:encoded><![CDATA[<p>A Nine Sigma request (in USA) for 1000 tonnes of non pharmaceutical D-ribose.  Contact SORIS for slightly more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/chemical-synthesis/d-ribose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined dust and VOC scrubber</title>
		<link>http://www.soris.org/technology-offer/combined-dust-and-voc-scrubber/</link>
		<comments>http://www.soris.org/technology-offer/combined-dust-and-voc-scrubber/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:01:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=219</guid>
		<description><![CDATA[<p>A German company offers a gas cleaner which simultaneously removes dust and VOCs from a process stream.  Partners are sought to commercialise the technology.</p>
]]></description>
			<content:encoded><![CDATA[<p>A German company offers a gas cleaner which simultaneously removes dust and VOCs from a process stream.  Partners are sought to commercialise the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/combined-dust-and-voc-scrubber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Footprint Calculator</title>
		<link>http://www.soris.org/technology-offer/carbon-footprint-calculator/</link>
		<comments>http://www.soris.org/technology-offer/carbon-footprint-calculator/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Technology Offer]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=194</guid>
		<description><![CDATA[<p>CIKTN and Manchester University have launched a carbon footprint calculator to help companies with product life cycle analysis and determination of greenhouse gas emissions.</p>
<p>A demonstrator is available on a memory stick from CIKTN or the full tool (based on Excel (2003 or later)) is at www.ccalc.org.uk</p>
]]></description>
			<content:encoded><![CDATA[<p>CIKTN and Manchester University have launched a carbon footprint calculator to help companies with product life cycle analysis and determination of greenhouse gas emissions.</p>
<p>A demonstrator is available on a memory stick from CIKTN or the full tool (based on Excel (2003 or later)) is at www.ccalc.org.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/technology-offer/carbon-footprint-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seveso II Directive</title>
		<link>http://www.soris.org/regulatory/seveso-ii-directive/</link>
		<comments>http://www.soris.org/regulatory/seveso-ii-directive/#comments</comments>
		<pubDate>Tue, 18 May 2010 07:42:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=192</guid>
		<description><![CDATA[<p>A market research company is acting for HSE to determine the likely impact of a Seveo II Directive.  SORIS members&#8217; views are invited.</p>
]]></description>
			<content:encoded><![CDATA[<p>A market research company is acting for HSE to determine the likely impact of a Seveo II Directive.  SORIS members&#8217; views are invited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/seveso-ii-directive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation:  Newcastle University Seek Regional SME Research Partners</title>
		<link>http://www.soris.org/regulatory/regulation-newcastle-university-seek-regional-sme-research-partners/</link>
		<comments>http://www.soris.org/regulatory/regulation-newcastle-university-seek-regional-sme-research-partners/#comments</comments>
		<pubDate>Tue, 11 May 2010 09:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://www.soris.org/?p=190</guid>
		<description><![CDATA[<p>Researchers from Newcastle University are seeking to recruit small firms in the environmental goods and services sector to participate in a UK Government funded project aimed at improving our understanding of the relevance and impact of regulation on smaller firms. The objective of the project is to see how different firms experience and respond to [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Newcastle University are seeking to recruit small firms in the environmental goods and services sector to participate in a UK Government funded project aimed at improving our understanding of the relevance and impact of regulation on smaller firms. The objective of the project is to see how different firms experience and respond to regulation over time and the research is designed to better understand your experience of regulation and to inform better policy making.  For further information and to get involved, please contact Dr Simon Down on 0191 243 0799 or email simon.down@ncl.ac.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soris.org/regulatory/regulation-newcastle-university-seek-regional-sme-research-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
